This site uses cookies to improve your online experience, allow you to share content on social media, measure traffic to this website and display customised ads based on your browsing activity.Privacy Policy
Chemical name: Styrene-Butadiene Rubber
Product Specifications
| ITEM | MIN | MAX | TEST METHOD |
Volatile matter content (%, wt) | - | 0.6 | GB/T 24131 |
Ash content (%, wt) | - | 0.4 | GB/T 4498 |
Organic-acid content (%, wt) | 4.50 | 6.75 | GB/T 8657 |
Soap content (%, wt) | - | 0.4 | GB/T 8657 |
| Oil content (%, wt) | - | - | SH/T 1718 |
| Bound styrene content (%, wt) | 22.5 | 24.5 | GB/T 8658 |
| Mooney viscosity raw rubber, ML(1+4)100℃ | 44 | 55 | GB/T 1232 |
| Mooney Viscosity compound rubber, ML(1+4)100℃ | - | 93 | GB/T 1232 |
| Modulus at 300% 145℃, 35min (MPa) | 16.6 | 20.6 | GB/T 8656, GB/T 528 |
| Tensile strength 145℃, 35min (MPa) | 24.5 | - | GB/T 8656, GB/T 528 |
| Elongation at break 145℃, 35min (%) | 350 | - | GB/T 8656, GB/T 528 |
| Appearance | Non-pollution light yellow rubber | Visual | |
Application
It is mainly used in the manufacture of tires, hoses (belt), footwear, water pipe, sports equipment and conveyer belt.
Storage & Logistics
Optimum storage temperature is 10℃~35℃, storage warehouse should keep dry and keep away from sunshine. Storage condition reference GB/T 19188 (ISO 7664, IDT).

Request A Quote! We'll respond as soon as possible(within 12 hours)